COURSE LIST
1st SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| EC.01.01 | MATHEMATICS AND STATISTICS FOR BIOLOGISTS | 4 | 5 | 0 | 3 | 1 |
| GM.01.06 | MICROBIOLOGY | 4 | 7 | 3 | 3 | 0 |
| ZO.01.03 | MORPHOLOGY & SYSTEMATICS OF INVERTEBRATES | 5 | 8 | 3 | 4 | 0 |
| BO.01.04 | PLANT MORPHOLOGY | 4 | 7 | 3 | 3 | 0 |
| GM.01.05 | Philosophy and Modern Aspects in Biology | 2 | 2 | 0 | 2 | 0 |
| GM.01.02 | PHYSICAL CHEMISTRY | 3 | 5 | 2 | 2 | 0 |
2nd SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| BO.02.09 | PLANT ANATOMY | 3 | 6 | 3 | 2 | 0 |
| ZO.02.08 | MORPHOLOGY AND SYSTEMATICS OF CHORDATA | 5 | 8 | 3 | 4 | 0 |
| EC.02.11 | GENERAL ECOLOGY | 3 | 6 | 3 | 2 | 0 |
| GM.02.10 | MOLECULAR BIOLOGY | 4 | 7 | 3 | 3 | 0 |
| GM.02.07 | BIOCHEMISTRY | 4 | 7 | 3 | 3 | 0 |
3rd SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| ZO.03.12 | ANIMAL PHYSIOLOGY I | 4 | 7 | 3 | 3 | 0 |
| GM.03.14 | CELL BIOLOGY | 4 | 7 | 3 | 3 | 0 |
| GM.03.15 | GENETICS | 4 | 7 | 3 | 3 | 0 |
| BO.03.13 | PLANT PHYSIOLOGY | 4 | 7 | 3 | 3 | 0 |
4th SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| ZO.04.17 | ANIMAL PHYSIOLOGY II | 3 | 6 | 3 | 2 | 0 |
| EC.04.16 | POPULATION ECOLOGY | 4 | 7 | 3 | 3 | 0 |
| BO.04.18 | SYSTEMATIC BOTANY | 4 | 7 | 3 | 3 | 0 |
| GM.04.19 | DEVELOPMENTAL BIOLOGY | 3 | 6 | 3 | 2 | 0 |
| GM.04.20 | EVOLUTION WITH ELEMENTS OF POPULATION GENETICS | 4 | 5 | 0 | 3 | 1 |
5th SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| EC.ENB.5.19 | ECOLOGICAL ANALYSES | 3 | 5 | 1 | 2 | 0 |
| EC.ENB.5.20 | PRINCIPLES OF SUSTAINABILITY AND ECOSYSTEM MANAGEMENT | 4 | 7 | 3 | 3 | 0 |
| EC.ENB.5.15 | DATABASES | 1 | 1 | 1 | 0 | 0 |
| ZO.ENB.5.18 | BIODIVERSITY | 3 | 4 | 1 | 2 | 0 |
| EC.ENB.5.17 | MATHEMATICS AND STATISTICS | 3 | 5 | 2 | 2 | 0 |
| EC.ENB.5.13 | METEOROLOGY-CLIMATOLOGY | 1 | 1 | 0 | 1 | 0 |
| EC.ENB.5.14 | PHYSICAL GEOGRAPHY | 1 | 1 | 0 | 1 | 0 |
| EC.ENB.5.16 | CARTOGRAPHY | 3 | 5 | 2 | 2 | 0 |
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| GM.MGB.5.1 | IMMUNOBIOLOGY | 3 | 5 | 2 | 2 | 0 |
| GM.MGB.5.3 | HUMAN GENETICS | 3 | 5 | 2 | 2 | 0 |
| GM.MGB.5.4 | GENETIC ENGINEERING | 3 | 5 | 2 | 2 | 0 |
| GM.MGB.5.5 | SPECIAL TOPICS IN CELL BIOLOGY | 2 | 2 | 0 | 2 | 0 |
| GM.MGB.5.2 | SPECIAL TOPICS ON GENETICS | 4 | 6 | 2 | 3 | 0 |
| GM.MGB.5.6 | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 4 | 6 | 2 | 3 | 0 |
6th SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| ZO.ENB.6.25 | ΜARINE BIOLOGY | 3 | 5 | 3 | 2 | 0 |
| ZO.ENB.6.23 | RIVER & LAKE ECOSYSTEMS | 5 | 8 | 3 | 4 | 0 |
| EC.ENB.6.21 | TERRESTRIAL ENVIRONMENT AND ORGANISMS | 5 | 8 | 3 | 4 | 0 |
| BO.ENB.6.24 | BIOGEOGRAPHY | 3 | 4 | 1 | 2 | 0 |
| BO.ENB.6.26 | OCEANOGRAPHY | 2 | 3 | 1 | 2 | 0 |
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| GM.MGB.6.7 | BIOINFORMATICS | 3 | 5 | 2 | 2 | 0 |
| GM.MGB.6.9 | ANIMALS AND PLANTS BIOTECHNOLOGY | 4 | 6 | 2 | 3 | 0 |
| GM.MGB.6.8 | BIOTECHNOLOGICAL APPLICATIONS OF MICROORGANISMS | 3 | 5 | 2 | 2 | 0 |
| GM.MGB.6.11 | SPECIAL TOPICS IN MICROBIOLOGY | 3 | 5 | 2 | 2 | 0 |
| GM.MGB.6.10 | ECONOMY AND LEGAL ASPECTS IN BIOTECHNOLOGY | 2 | 2 | 0 | 2 | 0 |
| GM.MGB.6.12 | MECHANISMS OF DIFFERENTIATION | 3 | 5 | 2 | 2 | 0 |
7th SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| GM.MGB.7.1 | BIOLOGICAL ANTHROPOLOGY | 3 | 6 | 3 | 2 | 0 |
| BO.MGB.7.3 | ENVIRONMENTAL PLANT PHYSIOLOGY | 3 | 6 | 3 | 2 | 0 |
| EC.ENB.7.7 | DIDACTICS OF BIOLOGY | 3 | 6 | 3 | 2 | 0 |
| ZO.ENB.7.11 | ANIMAL ETHOLOGY | 3 | 6 | 3 | 2 | 0 |
| ZO.ENB.7.13 | ORNITHOLOGY | 3 | 6 | 3 | 2 | 0 |
| EC.ENB.7.6 | ENVIRONMENTAL EDUCATION AND PUBLIC AWARENESS | 3 | 6 | 3 | 2 | 0 |
| ZO.ENB.7.5 | COMPARATIVE ANIMAL ANATOMY AND HISTOLOGY | 3 | 6 | 3 | 2 | 0 |
| ZO.07.08 | Entrepreneurship and Innovation | 3 | 6 | 3 | 2 | 0 |
| BO.7.9 | SCIENTIFIC TEXTS OF BIOLOGY IN ENGLISH | 0 | 0 | |||
| ΖO.MGB.7.4 | COMPARATIVE - ENVIRONMENTAL ANIMAL PHYSIOLOGY | 4 | 7 | 3 | 3 | 0 |
| ΖO.ENB.7.10 | AQUACULTURE | 3 | 6 | 3 | 2 | 0 |
| GM.MGB.7.2 | FOOD CHEMISTRY | 3 | 6 | 3 | 2 | 0 |
8th SEMESTER
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| BO.ENB.8.7 | VEGETATION ANALYSIS AND DIVERSITY | 3 | 6 | 3 | 2 | 0 |
| BO.ENB.8.8 | GREEK FLORA – PARTICULARITIES - PROTECTION | 3 | 6 | 3 | 2 | 0 |
| BO.ENB.8.5 | APPLIED BOTANY | 3 | 6 | 3 | 2 | 0 |
| ΖO.ENB.8.3 | ICHTHYOLOGY – FISHERIES BIOLOGY | 3 | 6 | 3 | 2 | 0 |
| EC.ENB.8.6 | PROTECTION-BIOMONITORING AND RESTORATION OF ECOLOGICAL SYSTEMS | 3 | 6 | 3 | 2 | 0 |
| BO.ENB.8.4 | PHYCOLOGY | 3 | 6 | 3 | 2 | 0 |
| GM.MGB.8.1 | ECOTOXICOLOGY | 3 | 6 | 3 | 2 | 0 |
| GM.MGB.8.2 | ENZYMOLOGY | 3 | 6 | 3 | 2 | 0 |
Courses taught in English (with a project) during the 6th and 8th semester
| Lesson code | Title | Teaching Units | Credits (ECTS) | Laboratory (hours) | Teachning (hours) | Practical (hours) |
|---|---|---|---|---|---|---|
| ES4052 | RIVER AND LAKE WATER QUALITY | 3 | 12 | 0 | 0 | |
| ES4055 | Environmental Education And Public Awareness | 3 | 9 | 0 | 3 | 2 |
| ES4056 | Μarine Biology | 3 | 9 | 0 | 3 | 2 |

